BOLT-BRACKET-BUSHING-COVER-LATCH-NUT-STRAP-WASHER, Seat diagram Hummer H2

PNCPart codeTitleQuantity
1 12477364  BRACKET,R/SEAT HGE(I/B)(BLACK)(Y-LEG) 01
2 12477365  BUSHING,R/SEAT HGE BRKT 08
3 12477366  BOLT,R/SEAT HGE BRKT(M8X1.25X73.41) 04
4 12477386  BRACKET,R/SEAT HGE(BLACK)(STRAIGHT LEG) 02
5 12479648  BUSHING,R/SEAT BK LAT(STRIKER BOLT) 06
6 12479655  BOLT,R/SEAT LAT STKR(M6X1.0X44 SHLD)(T30 TORX) AR
7 15924685  LATCH,R/SEAT(I/B) 01
8 19127799  LATCH,R/SEAT 01
9 19127809  BOLT,3RD ROW SEAT BK LAT(M12X1.75X63.9)(16.679) 02
10 88936872  BUSHING,R/SEAT BK LAT(#2 REAR SEAT)(LATCH) 02
11 88939502  BUSHING,R/SEAT BK LAT(CABLE) 02
12 88941498  COVER,R/SEAT LAT FIN(EBONY) 01
13 88943887  COVER,R/SEAT LAT FIN(EBONY) 01
14 88976766  STRAP,R/SEAT BK LAT(WHEAT) 02
15 88976887  BUSHING,R/SEAT HGE 02
16 88978726  LATCH,R/SEAT BK(O/B) 01
17 88978727  LATCH,R/SEAT BK(I/B)(STUD CABLE ATTACHMENT)(USE T/W CABLE 88941497) - LH 01
18 88978728  LATCH,R/SEAT BK(O/B) 01