2004-2008 N2(06) REAR SEAT (40% SIDE) diagram Hummer H2

2004-2008 N2(06) REAR SEAT (40% SIDE)
PNCPart codeTitleQuantity
1 SEAT,RR(ONLY AVAILABLE FOR CURRENT MODEL VEHICLES)
2 88978259  COVER,R/SEAT H/RST(WHEAT) 01
2 88977016  COVER,R/SEAT H/RST(EBONY) 01
3 88940648  PAD,R/SEAT H/RST 01
4 88943844  SUPPORT,R/SEAT H/RST(WHEAT)(W/O BUTTON) 04
4 19122625  SUPPORT,R/SEAT H/RST(EBONY)(W/O BUTTON)(11.376) 04
5 89041116  COVER,R/SEAT H/RST SUPT(BLACK) 04
5 89041116  COVER,R/SEAT H/RST SUPT(BLACK) 04
6 88943844  SUPPORT,R/SEAT H/RST(WHEAT)(W/O BUTTON) 04
6 19122625  SUPPORT,R/SEAT H/RST(EBONY)(W/O BUTTON)(11.376) 04
7 RIVET,R/SEAT H/RST CUSH RET
8 88940858  FRAME,R/SEAT BK(INCLS 7,8,49) 01
9 BELT KIT,R/SEAT (BKL SI)(40% SEAT LOCATION(INCLS 10)
10 BUSHING,R/SEAT BELT(PART OF 9)
11 12478382  BOLT,R/SEAT(M10X1.50X28.0)(16.679) 04
11 88936537  BOLT,R/SEAT(M6X1.5X50) 04
11 88941786  BOLT,R/SEAT(M10X1.5X40) 04
12 88978733  COVER,R/SEAT BELT BOLT(BKL SI)(WHEAT) 01
13 12477365  BUSHING,R/SEAT HGE BRKT 08
14 12478382  BOLT,R/SEAT(M10X1.50X28.0)(16.679) 04
14 88936537  BOLT,R/SEAT(M6X1.5X50) 04
14 88941786  BOLT,R/SEAT(M10X1.5X40) 04
15 88976766  STRAP,R/SEAT BK LAT(WHEAT) 02
15 88977013  STRAP,R/SEAT BK LAT(EBONY)(**VPI 1-877-846-8243) 02
16 88941498  COVER,R/SEAT LAT FIN(EBONY) 01
16 88943887  COVER,R/SEAT LAT FIN(EBONY) 01
17 11562386  BOLT,HFH,M8X1.25X24,22.5 THD,18 OD,GM6202M,STL,GM4435M.CODE G,TAPTITE(R/SEAT) AR
18 19127799  LATCH,R/SEAT 01
19 88943930  PANEL,R/SEAT BK FIL(INCLS 20)(EBONY) 01
20 88978391  RETAINER,R/SEAT BK FIL PNL(PART OF 19)(WHEAT) 02
20 15043750  RETAINER,R/SEAT BK FIL PNL(PART OF 19)(WHEAT)(16.081) 02
20 88977018  RETAINER,R/SEAT BK FIL PNL(PART OF 19)(EBONY) 02
21 88941234  RISER,R/SEAT(BLACK) 01
22 12479655  BOLT,R/SEAT LAT STKR(M6X1.0X44 SHLD)(T30 TORX) AR
23 88939502  BUSHING,R/SEAT BK LAT(CABLE) 02
23 12479648  BUSHING,R/SEAT BK LAT(STRIKER BOLT) 06
24 88934535  NUT,R/SEAT BK LAT STKR AR
25 88936538  BUMPER,R/SEAT CUSH 06
26 88941330  CABLE,R/SEAT BK LAT(USE ON 40% & 60% O/B) 02
27 03537772  NUT,M12X1.75,10.6THK,28 O.D.,10,7111M(R/SEAT)(8.917) 02
28 15065771  COVER,R/SEAT HGE STUD FIN(EBONY) 01
29 12477366  BOLT,R/SEAT HGE BRKT(M8X1.25X73.41) 04
30 10290472  RETAINER,R/SEAT HGE FIN CVR(PART OF 43)(10 X 19.2)(12.811) 02
31 COVER,R/SEAT HGE FIN
32 12477365  BUSHING,R/SEAT HGE BRKT 08
33 88939502  BUSHING,R/SEAT BK LAT(PART OF 29)(CABLE) 02
34 12477386  BRACKET,R/SEAT HGE(BLACK)(STRAIGHT LEG) 02
35 19127795  BOLT,R/SEAT RSR FIN CVR(**VPI 1-877-846-8243) 18
35 12473323  BOLT,R/SEAT RSR FIN CVR(M4X0.7X13)(ROUND WASHER HEAD, #2 POZ1 TAPTITE) AR
36 19127802  LATCH,R/SEAT BK(INCLS 37,38)(O/B) 01
37 PROTECTOR,R/SEAT BK HGE(PART OF 36)
38 SCREW,R/SEAT BK HGE PRO(PART OF 36)
39 19127803  HARNESS,R/SEAT HTR(INCLS 40)(INCLS MODULE) 01
40 MODULE,R/SEAT HTR CONT(PART OF 39)
41 88977821  PAD,R/SEAT CUSH(**VPI 1-877-846-8243) 01
42 88937979  HEATER,R/SEAT CUSH 01
43 19127892  COVER,R/SEAT CUSH(WHEAT) 01
43 89040789  COVER,R/SEAT CUSH(EBONY) 01
44 19127886  COVER,R/SEAT BK(WHEAT) 01
44 89040785  COVER,R/SEAT BK(EBONY) 01
45 88977807  PAD,R/SEAT BK(**VPI 1-877-846-8243) 01
46 12478382  BOLT,R/SEAT(M10X1.50X28.0)(16.679) 04
46 88936537  BOLT,R/SEAT(M6X1.5X50) 04
46 88941786  BOLT,R/SEAT(M10X1.5X40) 04
47 15065770  COVER,R/SEAT HGE FIN(INCLS 44)(EBONY)(OUTBOARD FRT) 01
48 12477374  FRAME,R/SEAT CUSH 01
49 88978646  CABLE,R/SEAT H/RST ADJR ACTR(PART OF 8) 01