2008-2009 N2 AUTOMATIC TRANSMISSION (MYC) (6L80) 2-6 CLUTCH ASSEMBLY diagram Hummer H2 SUT - 36 Bodystyle

2008-2009 N2 AUTOMATIC TRANSMISSION (MYC) (6L80) 2-6 CLUTCH ASSEMBLY
PNCPart codeTitleQuantity
0 24238258  PLATE KIT,CLU(INCLS 452)(ACDelco #24238258) 01
450 24232994  RING,2-6 CLU BKG PLT RET(ACDelco #24232994) 01
451 24224171  PLATE,2-6 CLU BKG(ACDelco #24224171) 01
452 24240221  PLATE,2-6 CLU(PKG OF 6)(FIBER)(*KIT1)(ACDelco #24240221) 01
453 24232497  PLATE,2-6 CLU(STEEL)(ACDelco #24232497) 05
454 24224659  PLATE,2-6 CLU (WAVED)(1.43MM)(ACDelco #24224659) 01
455 24235463  RING,2-6 CLU SPR RET(ACDelco #24235463) 01
456 24224725  SPRING,2-6 CLU(ACDelco #24224725) 01
457 24224169  PISTON,2-6 CLU(ACDelco #24224169) 01
458 BUSHING,OUTPUT CARR OTR SUN GR SHF(PART OF 459)
460 BUSHING,OUTPUT CARR OTR SUN GR SHF(PART OF 459)