2008-2009 N2(36) SHEET METAL/BODY SIDE diagram Hummer H2 SUV - 06 Bodystyle

2008-2009 N2(36) SHEET METAL/BODY SIDE
PNCPart codeTitleQuantity
1 15148300  PANEL,BODY SI INR UPR 01
1 15148301  PANEL,BODY SI INR UPR 01
2 10366338  PANEL,BODY SI INR UPR(REAR) 01
2 10366339  PANEL,BODY SI INR UPR(REAR) 01
3 15170453  FILLER,BODY SI INR FRM(TO QTR OTR PNL FIL) 01
3 15170452  FILLER,BODY SI INR FRM(TO QTR OTR PNL FIL) 01
4 88980692  REINFORCEMENT,BODY SI INR UPR PNL(INCLS 5) 01
4 88980693  REINFORCEMENT,BODY SI INR UPR PNL(INCLS 5) 01
5 15734139  PLATE,R/SEAT BELT ANC(PART OF 4)(OVAL/LOWER) 02
6 10392890  BAFFLE,CTR PLR UPR 01
6 10392891  BAFFLE,CTR PLR UPR 01
7 15186297  BRACKET,QTR INR FRT PNL UPR 01
7 15186298  BRACKET,QTR INR FRT PNL UPR 01
8 15106627  REINFORCEMENT,FLDG RR PNL LAT STKR(PART OF 9) 01
8 15106628  REINFORCEMENT,FLDG RR PNL LAT STKR(PART OF 9) 01
9 15189398  PANEL,BODY L/PLR INR LWR(INCLS 8) 01
9 15189399  PANEL,BODY L/PLR INR LWR(INCLS 8) 01
10 15208514  PANEL,BK BODY PLR INR 01
10 15208515  PANEL,BK BODY PLR INR 01
11 15098171  REINFORCEMENT,SPA WHL CARR 01
11 15098172  REINFORCEMENT,SPA WHL CARR 01
12 15190402  BRACKET,BK BODY PLR 01
12 15190403  BRACKET,BK BODY PLR 01
13 11609989  BOLT,HEX W/FLAT WASHER,M6X1X25,15 THD,17 OD,6202M STL,GMW3200,TAPTITE(BK BODY PLR REINF) 04
14 15178021  BRACKET,BK BODY OPG FRM 02
15 19121624  PANEL,BK BODY PLR OTR 01
15 19121625  PANEL,BK BODY PLR OTR 01
16 15098126  REINFORCEMENT,QTR INR PNL BELT(16.575) 01
16 15098127  REINFORCEMENT,QTR INR PNL BELT(16.575) 01
17 88980690  PANEL,QTR INR(INCLS 21) 01
17 19178301  PANEL,QTR INR(INCLS 21) 01
18 25983712  PANEL,QTR OTR 01
18 25983713  PANEL,QTR OTR 01
19 25818910  BAFFLE,BODY L/PLR LWR(REAR)(16.225) 01
19 25818911  BAFFLE,BODY L/PLR LWR(REAR)(16.225) 01
20 15173928  BAFFLE,QTR INR PNL 01
20 15192224  BAFFLE,QTR INR PNL 01
21 15734139  PLATE,R/SEAT BELT ANC (RETR SI)(PART OF 17)(OVAL/LOWER) 02
22 10361559  REINFORCEMENT,QTR OTR PNL LWR RR 01
22 10361560  REINFORCEMENT,QTR OTR PNL LWR RR 01
23 10396625  DOOR,RR SI(INCLS 24) 01
23 10396626  DOOR,RR SI(INCLS 24) 01
24 15192380  PANEL,RR S/D OTR(PART OF 23) 01
24 15192381  PANEL,RR S/D OTR(PART OF 23) 01
25 15192372  PANEL,FRT S/D OTR(PART OF 26) 01
25 15192373  PANEL,FRT S/D OTR(PART OF 26) 01
26 25887985  DOOR,FRT SI(INCLS 25) 01
26 25887984  DOOR,FRT SI(INCLS 25) 01
27 88980676  FRAME,S/D OPG(INCLS 28,33) 01
27 88980677  FRAME,S/D OPG(INCLS 28,33) 01
28 25740217  REINFORCEMENT,FRT S/D LK STKR(PART OF 27)(10.571) 02
29 15068292  EXTENSION,RR W/H INR PNL LWR FRT 01
29 15068293  EXTENSION,RR W/H INR PNL LWR FRT 01
30 25740217  REINFORCEMENT,RR S/D LK STKR(10.571) 02
31 15056720  INSULATOR,BODY SI INR PNL HOLE CVR(ACOUSTICAL FIBER/B PILLAR) 02
32 89025413  PANEL,CTR PLR INR LWR 01
32 89025414  PANEL,CTR PLR INR LWR 01
33 REINFORCEMENT,FRT S/D HGE(PART OF 27)
34 15148307  REINFORCEMENT,FRT S/D OPG FRM 01
34 15148308  REINFORCEMENT,FRT S/D OPG FRM 01
35 15771270  SEAL,FRT S/D OPG FRM FIL PNL 01
35 15072143  SEAL,FRT S/D OPG FRM FIL PNL 01
36 15190479  REINFORCEMENT,FRT S/D OPG FRM(UPPER) 01
36 15190480  REINFORCEMENT,FRT S/D OPG FRM(UPPER) 01
37 89025416  PANEL,CTR PLR INR UPR 01
37 10358379  PANEL,CTR PLR INR UPR 01
38 15148319  BRACKET,QTR INR TR FIN PNL 01
38 15148320  BRACKET,QTR INR TR FIN PNL 01