COVER, AR9 - Front Bucket Seat diagram Hummer H3

PNCPart codeTitleQuantity
1 10399308  COVER,D/SEAT BK(CASHMERE) 01
2 10399309  COVER,D/SEAT BK(GREEN) 01
3 10399310  COVER,D/SEAT BK(EBONY) 01
4 10399398  COVER,D/SEAT BK(MOROCCO) 01
5 10399815  COVER,P/SEAT BK(EBONY) 01
6 10399816  COVER,P/SEAT BK(CASHMERE) 01
7 10399817  COVER,P/SEAT BK(GREEN) 01
8 10399818  COVER,P/SEAT BK(EBONY) 01
9 10399819  COVER,P/SEAT BK(CASHMERE) 01
10 10399820  COVER,P/SEAT BK(MOROCCO) 01
11 12493048  RETAINER,R/SEAT BK CVR(PUSH PIN)(21.66MM,X W=12.95MM, X DIA HOLE=5.53MM)(*KIT1,KIT2)(11.573) AR
12 15210358  COVER,R/SEAT BK(CASHMERE)(*KIT2) 01
13 15210362  COVER,R/SEAT BK(MOROCCO)(*KIT1) 01
14 15210377  COVER,R/SEAT BK(CASHMERE)(*KIT1) 01
15 15837022  COVER,R/SEAT BK(EBONY)(*KIT1) 01
16 15837023  COVER,R/SEAT BK(CASHMERE)(*KIT1) 01
17 15837026  COVER,R/SEAT BK(EBONY) - RH 01
18 15837027  COVER,R/SEAT BK(CASHMERE)(*KIT2) 01
19 15837028  COVER,R/SEAT BK(MOROCCO)(*KIT2) 01
20 15837030  COVER,R/SEAT BK(EBONY)(*KIT1) 01
21 15837030  COVER,R/SEAT BK(EBONY)(*KIT1) 01
22 15837032  COVER,R/SEAT BK(GREEN)(*KIT1) 01
23 15837034  COVER,R/SEAT BK(EBONY)(*KIT2) 01
24 15837036  COVER,R/SEAT BK(GREEN)(*KIT2) 01
25 15875355  POCKET,D/SEAT BK MAP(EBONY) 01
26 15875355  POCKET,P/SEAT BK MAP(EBONY) 01
27 15875383  PANEL,R/SEAT BK(EBONY)(SEAT BACK)(*KIT2) 01
28 15875384  PANEL,R/SEAT BK(EBONY)(SEAT BACK)(*KIT1) 01
29 24300273  COVER,D/SEAT BK(EBONY) 01
30 24300274  COVER,D/SEAT BK(CASHMERE) 01
31 89046281  RING,R/SEAT BK CVR HOG(*KIT1,KIT2)(15.035) AR