2009-2010 N1(43) MOLDINGS diagram Hummer H3 SUV

2009-2010 N1(43) MOLDINGS
PNCPart codeTitleQuantity
1 94734595  APPLIQUE,Q/PNL UPR(INCLS 2)(GRAY) 01
1 94734596  APPLIQUE,Q/PNL UPR(INCLS 2)(GRAY) 01
2 11562333  CLIP,Q/PNL UPR MLDG(PART OF 1)(22 X 16.3 MM)(FITS 8.5X14MM SLOT) 12
3 11610510  NUT,PUSH-IN, M4.2X1.41, 0.7-2.15 PNL THK, SAE 1050-65,GMW3359 W/BLK SEAL(BODY SI RR MLDG) 08
4 11609540  BOLT,HWH,M6X1X20,16.15 THD, 17 OD, 8.8, GMW4205, HDR PT.(RKR PNL FRT MLDG)(8.977) 02
5 94714042  CAP,RKR PNL MLDG FRT END(PART OF 13)(GRAY) 02
6 94703364  BRACKET,RKR PNL MLDG(USE T/W PUSH PIN #11589289 (QTY: 2)) 01
6 94740208  BRACKET,RKR PNL MLDG(USE T/W BOLT(M6)-#11515864(QTY:2)) 01
7 11570015  NUT,RKR PNL RR MLDG(M6X1.0) 04
8 11609540  BOLT,HWH,M6X1X20,16.15 THD, 17 OD, 8.8, GMW4205, HDR PT.(RKR PNL RR MLDG)(8.977) 04
9 11588818  CLIP,RKR PNL RR MLDG(PART OF 10)(26X16XX15.8)(7.831) 02
10 94723085  MOLDING,RKR PNL RR(INCLS 9,12)(GRAY) 01
10 94723086  MOLDING,RKR PNL RR(INCLS 9,12)(GRAY) 01
11 11589294  RETAINER,RKR PNL RR MLDG(BLACK)(FITS 8.5 HOLE,7-10 THK PNL,NYLON 6/6 PER GMP.PA66.015)(8.133) 04
12 11518988  CLIP, 20X19.8X2.5, ACETAL COPOLYMER(PART OF 10)(8.950) 02
13 94734735  MOLDING,RKR PNL FRT(INCLS 5,14-16)(GRAY) 01
13 94734736  MOLDING,RKR PNL FRT(INCLS 5,14-16)(GRAY) 01
14 25648693  CLIP,RKR PNL FRT MLDG(PART OF 13)(GRAY) 10
15 11569973  CLIP,RKR PNL FRT MLDG(PART OF 13)(FITS 9 DIA HOLE.NATURAL COLOR W/BLACK SEALTL: 35MM)(16.742) 02
16 11518988  CLIP, 20X19.8X2.5, ACETAL COPOLYMER(PART OF 13)(8.950) 18
17 11562503  NUT,RKR PNL FRT MLDG(M6X1.0)(NUT-PUSH-IN)(W/SEAL)(7.836) 02
18 11508231  SCREW,RD CROWNED WA HD,SELF TAP,M4.2X1.41X16,POR(BODY SI RR MLDG) 08
19 11508231  SCREW,RD CROWNED WA HD,SELF TAP,M4.2X1.41X16,POR(W/S SI R/MLDG) 04
20 15909801  MOLDING,W/S SI RVL(GRAY) 01
20 15909802  MOLDING,W/S SI RVL(GRAY) 01
20 24300074  MOLDING,W/S SI RVL 01
20 24300075  MOLDING,W/S SI RVL 01
21 11610510  NUT,PUSH-IN, M4.2X1.41, 0.7-2.15 PNL THK, SAE 1050-65,GMW3359 W/BLK SEAL(W/S SI R/MLDG) 04
22 11609567  NUT-INSERT(RIVNUT)M6X1,9.6 HOLE,16.25 LEN,14.65 OD,SAE1008 STL,GMW32(LUGG CARR S/RL)(8.914) 12
23 94723091  RAIL,LUGG CARR SI(GRAY) 01
23 94723092  RAIL,LUGG CARR SI(GRAY) 01
24 11518705  SCREW,PAN TORX HD, W/WA & SEAL,M6X1X27,21 THD,12.5O.D.,9.8,6138M(LUGG CARR S/RL) 12