2006-2009 N1 INSTRUMENT PANEL & RELATED PARTS PART 2 ELECTRICAL diagrama Hummer H3 (Right Hand Drive)

2006-2009 N1 INSTRUMENT PANEL & RELATED PARTS PART 2 ELECTRICAL
PNCCódigo da peçaTítuloQuantidade
1 15797631  PLATE,I/P CSTR TR(INCLS 2) 01
2 11588650  CLIPE,12X14X16.6,GM4345M(CONTIDO EM 1) 04
3 11609411  NUT,HEX W/CON WA,M6X1,5.7 THK,16 OD,9,GMW3200(COMN INTERFACE MDL) 02
4 15174892  SENSOR,HDLP AUTO CONT AMB LGT 01
5 HARNESS,I/P WRG(SEE GROUP 02.000 "WIRING HARNESS, INSTRUMENT PANEL" FOR DETAILED ILLUSTRATED VIEW)
6 15839781  PANEL,INST(INCLS 33)(SEE GROUP 16.000 "INSTRUMENT PANEL, PART 1" FOR DETAILED ILLUSTRATED VIEW) 01
7 11609669  BOLT,I/P AIRBAG(M6X1X20, 12 THD)(CONTAINS CONDUCTIVE FINISH FOR ELECTRICAL GROUND)(8.900) 02
8 25809845  AIRBAG,I/P(EBONY) 01
8 15850867  AIRBAG,I/P(EBONY) 01
9 11609465  BOLT,HWH,M4.2X1.41X18,12.5 OD,6010M,PS(RDO)(8.977) 03
10 15800078  SWITCH,TRFER CASE SEL 01
10 15800079  SWITCH,TRFER CASE SEL 01
10 15800080  SWITCH,TRFER CASE SEL 01
10 15800081  SWITCH,TRFER CASE SEL 01
10 15800079  SWITCH,TRFER CASE SEL 01
11 20756985  PLATE,I/P ACSRY TR(INCLS 15,16)(QUEST)(CTR STACK ASM) 01
12 15101469  SWITCH,HAZARD WRNG(ACDelco #15101469) 01
13 15187371  RETAINER,ACSRY PWR RCPT(EBONY)(ACC PWR OTLT SPRING CAP)(INCLS COVER) 02
14 25774623  RECEPTACLE,I/P ACSRY PWR(EBONY)(W/O COVER)(ACSRY PWR RCPT ASM LABELED 25774623)(12V OUTLET)(LABELED 25774623) 01
15 15821574  INSERT,I/P ACSRY TR PLT(PART OF 11) 01
16 11588650  CLIPE,12X14X16.6,GM4345M(CONTIDO EM 11) 07
17 25920831  CONTROL,HTR & A/C(ACDelco #15-73909) 01
18 11589012  PARAFUSO, CABEÇA SEXTAVADA, M4,2 X 1,41 X 25, ROSCA 16,4, DIÂMETRO EXTERNO 12,5, GM6010M AÇO, GMW4205(RÁDIO)(9.665) 04
19 25896525  RADIO,AM/FM STEREO & AUDIO DISC PLYR & NAVN(ACDelco #25896525) 01
19 15852201  RADIO,AM/FM STEREO & AUDIO DISC PLYR & MP3 PLYR(ACDelco #15852201) 01
19 15950719  RADIO,AM/FM STEREO & AUDIO DISC PLYR & MP3 PLYR(ACDelco #15950719) 01
19 25896526  RADIO,AM/FM STEREO & AUDIO DISC PLYR & NAVN(ACDelco #25896526) 01
20 11609465  BOLT,HWH,M4.2X1.41X18,12.5 OD,6010M,PS(HTR & A/C CONT)(8.977) 04
21 11509428  SCREW,HEX,W/FLAT WA,M4.2X1.4X13,12.3 O.D.,BHL PT,6010M,NO(WSW & WSWA SW)(8.977) 02
22 15270031  SWITCH,R/WDO WPR & WA(ACDelco #15270031) 01
23 25967013  CABLE,M/TEL & VEH LOC ANT(9.675) 01
23 25967013  CABLE,M/TEL & VEH LOC ANT(9.675) 01
24 23235234  MODULE,COMN INTERFACE (W/MOBILE TEL XCVR)(CANADA CDMA TO GSM UPGRADE)(ACDelco #23235234) 01
24 25923060  MODULE,COMN INTERFACE (W/MOBILE TEL XCVR)(ACDelco #25923060) 01
25 11570097  NUT, U-TYPE,M6X1, 21.4X15, 11.7 C/E, SAE 1050 STL,GMW3359.(PART OF 27) 02
26 11517484  BOLT,HEX,M6X1X20,9 THD,17 OD,9.8,6280M,MACH,P-PT(PART OF 27) 02
27 15287030  BRACKET,NAVN RCVR(INCLS 25,26) 01
28 11609465  BOLT,HWH,M4.2X1.41X18,12.5 OD,6010M,PS(RDO)(8.977) 02
29 10355766  MODULE,RDO ANT(ACDelco #10355766) 01
30 11589015  BOLT,HWH W/FL WA M4.2X1.41X20,12.5 O.D.,DOG PT,6010M,7253M(HDLP SW) 01
31 15101465  SWITCH,HDLP(ACDelco #D1553H) 01
31 15101467  SWITCH,HDLP(ACDelco #D1555H) 01
31 25861132  SWITCH,HDLP(ACDelco #D1524J) 01
31 25861131  SWITCH,HDLP(ACDelco #D1523J) 01
32 09425542  BULB,LAMP #168(CTSY)(ACDelco #L168) 02
33 11610157  PORCA,PAINEL,M4,2X1,41, 8,5X11,9,PNL 2,3-2,8, ENCAIXA ORIF 11,2X9,2 1050, GMW33(CONTIDO EM 6)(10.701) 04
34 25819960  CLUSTER,INST(ACDelco #25819960)(LABELED 25819960) 01
34 25819962  CLUSTER,INST(ACDelco #25819962)(LABELED 25819962) 01
34 25819959  CLUSTER,INST(ACDelco #25819959)(LABELED 25819959) 01
34 25819961  CLUSTER,INST(ACDelco #25819961)(LABELED 25819961) 01
34 15821162  CLUSTER,INST(ACDelco #15821162) 01
34 25819959  CLUSTER,INST(ACDelco #25819959)(LABELED 25819959) 01
35 11589015  BOLT,HWH W/FL WA M4.2X1.41X20,12.5 O.D.,DOG PT,6010M,7253M(INST CSTR T/PNL) 04